Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 45: | Line 45: | ||
===Admin Functionality=== | ===Admin Functionality=== | ||
*Carriers | |||
**Carriers | **Carriers | ||
*** | **Trucking Routes | ||
*** | **House Air Waybills | ||
*** | **Used Air Waybills | ||
*** | **Schedules | ||
***Air | **Tariffs | ||
**Service Providers | |||
*Customers | |||
**Customers | |||
**Address Categories | |||
**Groups | |||
**Regions | |||
*Data | |||
**Airports | |||
**Cities | |||
**Continents | |||
**Countries | |||
**World Currencies | |||
**Regions | |||
**UN Numbers | |||
*General | |||
**Settings | |||
**Vehicles | |||
**Sites | |||
**Charge Codes | |||
**Delay Codes | |||
**Email Templates | |||
**Exchange Rates | |||
**Quotation Currencies | |||
**Cargo Types | |||
**Quote Failure Reasons | |||
**Shipment Delete Reasons | |||
**Shipment Regions | |||
*Reports | |||
**Air Waybills | |||
**Visit Records | |||
**Carrier Spot-Rate Stats | |||
**Booking Confirmations | |||
**Monthly Bookings | |||
**Quotation Conversion | |||
**Quotation Timelines | |||
**Priority Bookings | |||
**Failed Quote | |||
**Payable Authorisation | |||
**Change Logs | |||
*Users | |||
**Users | |||
**Roles | |||
**Permissions | |||
**Teams | |||
*Payables | |||
**Queued Payable Files | |||
**Payables | |||
**Queried Payable Files | |||
**Suppliers | |||
**VAT Codes | |||
** Nominals | |||
** Payable Mailbox Aliases | |||
*Email Workflow | |||
**Mailboxes | |||
**Categories | |||
**Pre-Quote User Groups | |||
*Portals | |||
==Help== | ==Help== | ||
Revision as of 17:54, 28 October 2021
Welcome to the Quote Management System (QMS) Wiki!
The Quote Management System is designed to.....
Getting Started
- Accessing QMS & Your Account
- Login
- Logout
- Forgot & Reset Password
- User Account
- Preferences
The Basics
- QMS Dashboard
- Shipments Page
- Rate Look-Up
QMS Processes
Operator Processes
- How to Make a Quote
- How to make a Booking
Admin Processes
- How to Create a Carrier
- How to Create a Tariff
- How to Create a Schedule
- How to Create a Surcharge
QMS Functionality
Operator Functionality
- New Quotes
- New Bookings
- Spot-Rates
- Spot-Rate Quotes
- Spot-Rate Bookings
- Dangerous Goods
- Dangerous Goods Quotes
- Dangerous Goods Bookings
- Multi-Sector
- Multi-Sector Quotes
- Multi-Sector Bookings
Admin Functionality
- Carriers
- Carriers
- Trucking Routes
- House Air Waybills
- Used Air Waybills
- Schedules
- Tariffs
- Service Providers
- Customers
- Customers
- Address Categories
- Groups
- Regions
- Data
- Airports
- Cities
- Continents
- Countries
- World Currencies
- Regions
- UN Numbers
- General
- Settings
- Vehicles
- Sites
- Charge Codes
- Delay Codes
- Email Templates
- Exchange Rates
- Quotation Currencies
- Cargo Types
- Quote Failure Reasons
- Shipment Delete Reasons
- Shipment Regions
- Reports
- Air Waybills
- Visit Records
- Carrier Spot-Rate Stats
- Booking Confirmations
- Monthly Bookings
- Quotation Conversion
- Quotation Timelines
- Priority Bookings
- Failed Quote
- Payable Authorisation
- Change Logs
- Users
- Users
- Roles
- Permissions
- Teams
- Payables
- Queued Payable Files
- Payables
- Queried Payable Files
- Suppliers
- VAT Codes
- Nominals
- Payable Mailbox Aliases
- Email Workflow
- Mailboxes
- Categories
- Pre-Quote User Groups
- Portals
Help
- FAQ
- Error Messages
Consult the User's Guide for information on using the wiki software.